Labelling Machines – Labelling Heads
Labelling Head – Energy 100, 200 and 300
The Energy labelling head is an automatic labelling machine designed to meet the requirements of different applications. The touchscreen display enables settings to be changed even while the machine is in operation.
With a speed of up to 60 m/min, it is ready to meet the needs of even very fast production lines. It is available in Energy 100, Energy 200, and Energy 300 versions, depending on the width of the label being applied.
| Specification | ENERGY 100 | ENERGY 200 | ENERGY 300 |
|---|---|---|---|
| Speed | ≤ 60 m/min | ≤ 50 m/min | ≤ 20 m/min |
| Label width | 20–100 mm | 20–200 mm | 20–300 mm |
| Roll outer diameter | ≤ 280 mm — optional 380 mm | ≤ 280 mm — optional 380 mm | ≤ 280 mm — optional 380 mm |
| Roll inner diameter | 40–75 mm | 40–75 mm | 40–75 mm |
| Motor | Hybrid stepper motor | Hybrid stepper motor | Hybrid stepper motor |
| Stop tolerance | ± 0.2 mm | ± 0.2 mm | ± 0.2 mm |
| Dimensions (L × W × H) | 581 × 319 × 722 mm | 611 × 419 × 752 mm | 611 × 578 × 802 mm |
| Power supply | 115/230 V, 50–60 Hz | 115/230 V, 50–60 Hz | 115/230 V, 50–60 Hz |
| Power | 150 W | 150 W | 150 W |
| Protection rating | IP55 | IP55 | IP55 |
| Noise level | 70 dB | 70 dB | 70 dB |
| Version | RH-LH | RH-LH | RH-LH |
| Application precision | The labelling machine provides 100% precision when applying labels to the desired position, with consistent repeatability. |
| Ease of use | Simple operation saves time when changing from one product to another. |
| Reliability | Ensures perfectly applied labels without peeling during transport and handling, and without air bubbles. |
| Application speed | High application speed eliminates bottlenecks caused by manual labelling and reduces production downtime. |











